Date: 23 May 2013
| Banks | % |
| Agricultural Bank of China Limited | 5.5 |
| Australia and New Zealand Banking Group Limited | 5.5 |
| Bangkok Bank Public Company Limited | 6 |
| Bank of China Limited | 5.5 |
| Bank of Communications Co., Ltd | 5.5 |
| Bank of Singapore Limited | 5.5 |
| Bank of Taiwan | 6 |
| Banque Internationale a Luxembourg Singapore Branch | 6 |
| Barclays Bank PLC | 5.5 |
| BNP Paribas | 6 |
| Chang Hwa Commercial Bank Ltd | 5.5 |
| China Construction Bank Corporation | 5.25 |
| CIMB Bank Berhad | 5.5 |
| Citibank N.A., Singapore Branch | 5.5 |
| Credit Agricole Corporate And Investment Bank | 5.75 |
| Credit Industriel et Commercial | 6 |
| DBS Bank Ltd | 4.25 |
| Deutsche Bank AG, Singapore Branch | 5.5 |
| DNB Bank ASA | 6 |
| Far Eastern Bank Ltd | 5 |
| First Commercial Bank | 5.75 |
| Habib Bank Ltd | 6 |
| HL Bank | 5.75 |
| HSBC Private Bank (Suisse) SA | 5.5 |
| Hua Nan Commercial Bank Ltd | 5.5 |
| Indian Bank | 5.5 |
| Indian Overseas Bank | 5.5 |
| Industrial and Commercial Bank of China Limited | 5 |
| JPMorgan Chase Bank, N.A. | 6 |
| KBC Bank N.V. | 5.5 |
| Korea Exchange Bank | 5.75 |
| Land Bank of Taiwan | 6 |
| Landesbank Baden-Wurttemberg | 6 |
| Lloyds TSB Bank plc | 6.25 |
| Malayan Banking Berhad | 5.25 |
| Mega International Commercial Bank Co., Ltd | 5.25 |
| Mitsubishi UFJ Trust and Banking Corporation | 6 |
| Mizuho Corporate Bank, Ltd | 6 |
| Natixis | 6 |
| Nordea Bank Finland Plc | 6 |
| Oversea-Chinese Banking Corporation Limited | 5 |
| Philippine National Bank | 6.75 |
| PT Bank Mandiri (Persero) TBK | 6 |
| PT Bank Negara Indonesia (Persero) TBK | 6 |
| Rabobank International, Singapore Branch | 5.25 |
| Raiffeisen Bank International AG, Singapore Branch | 6 |
| RHB Bank Berhad | 5.7 |
| Royal Bank of Canada | 4.75 |
| Skandinaviska Enskilda Banken | 5.75 |
| Standard Chartered Bank | 5.75 |
| State Bank of India | 6 |
| Sumitomo Mitsui Banking Corporation | 6 |
| Sumitomo Mitsui Trust Bank, Limited | 6 |
| Svenska Handelsbanken AB | 6 |
| The Bank of East Asia Ltd | 5.75 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd (Singapore Branch) | 6 |
| The Hongkong and Shanghai Banking Corporation Limited | 5.5 |
| The Norinchukin Bank | 6 |
| The Royal Bank of Scotland plc | 5.5 |
| The Siam Commercial Bank Public Company Limited | 6 |
| UCO Bank | 6 |
| United Overseas Bank Limited | 5 |
| Woori Bank | 8.25 |
| Finance Companies | % |
| Hong Leong Fin (PLR) | 6.875 |
| Hong Leong Fin (EBR) | 4.75 |
| Singapura Fin (BLR) | 6.625 |
| Sing Inv & Fin (PLR) | 5.38 |
© 2012 The Association of Banks in Singapore · All Rights Reserved