K2 AND K3 RATES

Interest Compensation On Interbank

Failed Payments – ABS K2 Rate and Interest Compensation on Late Intra-Day

Money Market Transactions – ABS K3 Rate

Date K2 Rate K3 Rate
17 Jun 2013 0.05000 N.A
14 Jun 2013 0.03000 N.A
13 Jun 2013 0.03000 N.A
12 Jun 2013 0.02000 N.A
11 Jun 2013 0.05000 N.A
10 Jun 2013 0.05000 N.A
07 Jun 2013 0.01000 N.A
06 Jun 2013 0.03000 N.A
05 Jun 2013 0.05000 N.A
04 Jun 2013 0.03000 N.A
03 Jun 2013 0.05000 N.A
31 May 2013 0.07000 N.A


K2 K3 Rates Archives »